Last Updated on 04/10/2022 by てんしょく飯
Formula One has announced the starting grid for the third round of the 2022 F1 season, the Australian Grand Prix.
Formula One has announced the starting grid for the third round of the 2022 F1 season, the Australian Grand Prix.
Alexander Albon (Williams), who failed to submit a 1-liter fuel sample in qualifying for this event, has been eliminated from the qualifying results. He has been allowed to compete in the race, and Albon, who was given a three-place grid demotion penalty in the previous round, will start from the back of the grid.
Lance Stroll (Aston Martin), who had a collision with Nicolas Latifi (Williams) in Q1 qualifying, was given a three-place grid demotion penalty and Stroll will start from 19th on the grid.
Charles Leclerc (Scuderia Ferrari) will take pole position, with Max Verstappen (Red Bull Racing) on the front row.
On the second row will be Sergio Perez (Red Bull Racing) on grid 3 and Lando Norris (McLaren) on grid 4.
The 2022 F1 Australian Grand Prix, the third race of the season, will be held on Sunday, April 10, with the formation lap starting at 14:00 (15:00 local time).
2022 F1 Australian Grand Prix Final Starting Grid
Grid | No | Driver | Team | Qualifying |
1 | 16 | Charles Leclerc | Ferrari | 1 (-) |
2 | 33 | Max Verstappen | Red Bull | 2 (-) |
3 | 11 | Sergio Perez | Red Bull | 3 (-) |
4 | 4 | Lando Norris | McLaren | 4 (-) |
5 | 44 | Lewis Hamilton | Mercedes | 5 (-) |
6 | 63 | George Russell | Mercedes | 6 (-) |
7 | 3 | Daniel Ricciardo | McLaren | 7 (-) |
8 | 31 | Esteban Ocon | Alpine | 8 (-) |
9 | 55 | Carlos Sainz | Ferrari | 9 (-) |
10 | 3 | Fernando Alonso | Alpine | 10 (-) |
11 | 10 | Pierre Gasly | Alfatauri | 11 (-) |
12 | 77 | Valtteri Bottas | Alfa Romeo | 12 (-) |
13 | 22 | Hiroki Tsunoda | Alfa Tauri | 13 (-) |
14 | 24 | Zhou Kuan Yu | Alfa Romeo | 14 (-) |
15 | 47 | Mick Schumacher | Haas | 15 (-) |
17 | 20 | Kevin Magnussen | Haas | 17 ↑(1) |
18 | 5 | Sebastian Vettel | Aston Martin | 18 ↑(1) |
19 | 6 | Nicholas Latifi | Williams | 19 ↑(1) |
20 | 18 | Lance Stroll | Aston Martin | 20 ↑(1) |
16 | 23 | Alexander Albon | Williams | DSQ |
コメント